Viser 200 ud af 5.430 IP-numre. [18/07 2024] [08/05 2025]
Seneste besøg var klokken: 14:44:18
Starter visningen i linje 2426 Placering: 2626
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 08/05 2025 - 21:10:09
|
De seneste 15 af ialt 3004 dage
Visitors : (Tod, Yst) = 51, 43
Visits : (Tod, Yst) = 1480, 5217
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 1411 | 4998 | 14:36:32 |
66.249.64.166 |  | 3 | 0 | 06:49:41 |
3.15.187.205 |  | 3 | 0 | 08:46:13 |
3.149.4.109 |  | 3 | 0 | 07:45:53 |
3.149.238.207 |  | 3 | 0 | 11:47:10 |
85.208.96.211 |  | 2 | 0 | 01:58:18 |
69.171.249.6 |  | 2 | 0 | 02:21:12 |
69.171.231.115 |  | 2 | 0 | 02:20:54 |
66.249.70.100 |  | 2 | 0 | 06:49:41 |
66.249.64.168 |  | 2 | 0 | 09:01:55 |
66.249.64.167 |  | 2 | 0 | 10:18:36 |
4.227.36.59 |  | 2 | 0 | 11:24:14 |
18.188.123.155 |  | 2 | 0 | 14:44:18 |
173.252.107.116 |  | 2 | 0 | 02:59:00 |
17.241.227.171 |  | 2 | 0 | 05:38:14 |
144.48.135.83 |  | 2 | 0 | 11:53:15 |
185.191.171.14 |  | 1 | 1 | 03:51:31 |
138.246.253.24 |  | 1 | 1 | 00:15:56 |
85.208.96.207 |  | 1 | 0 | 03:51:31 |
80.85.247.161 |  | 1 | 0 | 14:42:23 |
80.85.246.217 |  | 1 | 0 | 13:01:01 |
80.85.246.140 |  | 1 | 0 | 13:25:12 |
80.85.245.5 |  | 1 | 0 | 01:01:03 |
77.88.47.21 |  | 1 | 0 | 04:44:05 |
57.141.0.23 |  | 1 | 0 | 02:21:13 |
57.141.0.1 |  | 1 | 0 | 02:59:01 |
5.255.231.91 |  | 1 | 0 | 04:44:05 |
47.79.121.230 |  | 1 | 0 | 09:26:45 |
3.16.1.194 |  | 1 | 0 | 12:21:48 |
3.144.98.87 |  | 1 | 0 | 09:07:45 |
3.135.198.159 |  | 1 | 0 | 08:41:04 |
205.210.31.54 |  | 1 | 0 | 04:45:49 |
20.171.207.205 |  | 1 | 0 | 11:24:16 |
185.21.13.25 |  | 1 | 0 | 14:20:19 |
185.191.171.11 |  | 1 | 0 | 03:51:30 |
18.220.210.111 |  | 1 | 0 | 09:18:43 |
18.216.141.19 |  | 1 | 0 | 08:56:47 |
17.241.75.88 |  | 1 | 0 | 05:38:13 |
17.241.75.252 |  | 1 | 0 | 05:43:03 |
17.241.75.168 |  | 1 | 0 | 05:42:59 |
17.241.75.153 |  | 1 | 0 | 05:43:01 |
17.241.75.105 |  | 1 | 0 | 05:43:02 |
17.241.227.57 |  | 1 | 0 | 05:42:58 |
17.241.227.22 |  | 1 | 0 | 05:43:00 |
17.241.227.130 |  | 1 | 0 | 05:43:02 |
17.241.227.12 |  | 1 | 0 | 05:43:00 |
17.241.219.126 |  | 1 | 0 | 05:43:02 |
139.144.68.207 |  | 1 | 0 | 06:06:45 |
136.243.228.198 |  | 1 | 0 | 01:09:51 |
136.243.228.182 |  | 1 | 0 | 01:09:51 |
124.236.100.56 |  | 1 | 0 | 09:37:58 |
78.153.140.222 |  | 0 | 46 | Y 09:14:22 |
130.226.228.74 |  | 0 | 36 | Y 17:54:48 |
77.233.229.106 |  | 0 | 31 | Y 09:25:15 |
179.43.149.114 |  | 0 | 27 | Y 10:12:37 |
64.124.8.213 |  | 0 | 11 | Y 07:20:15 |
143.198.155.199 |  | 0 | 9 | Y 03:58:37 |
165.154.135.215 |  | 0 | 6 | Y 16:59:53 |
64.227.151.66 |  | 0 | 4 | Y 16:50:53 |
195.191.219.153 |  | 0 | 4 | Y 05:10:27 |
69.171.249.115 |  | 0 | 2 | Y 19:37:39 |
64.225.98.164 |  | 0 | 2 | Y 16:16:52 |
59.184.133.156 |  | 0 | 2 | Y 10:25:31 |
54.36.149.22 |  | 0 | 2 | Y 17:19:25 |
51.222.253.3 |  | 0 | 2 | Y 00:04:38 |
34.148.14.40 |  | 0 | 2 | Y 00:36:53 |
216.81.248.62 |  | 0 | 2 | Y 11:38:15 |
195.191.219.151 |  | 0 | 2 | Y 10:17:09 |
173.252.87.10 |  | 0 | 2 | Y 00:31:07 |
159.147.213.93 |  | 0 | 2 | Y 10:23:20 |
156.228.125.43 |  | 0 | 2 | Y 22:17:47 |
114.119.155.111 |  | 0 | 2 | Y 09:26:42 |
95.108.213.212 |  | 0 | 1 | Y 06:48:33 |
88.80.26.4 |  | 0 | 1 | Y 19:26:23 |
88.216.68.69 |  | 0 | 1 | Y 05:21:43 |
85.208.96.212 |  | 0 | 1 | Y 18:48:55 |
85.208.96.203 |  | 0 | 1 | Y 18:48:55 |
85.208.96.194 |  | 0 | 1 | Y 16:55:05 |
77.88.47.22 |  | 0 | 1 | Y 06:48:33 |
77.88.47.2 |  | 0 | 1 | Y 06:48:36 |
54.36.149.4 |  | 0 | 1 | Y 00:04:39 |
54.36.149.2 |  | 0 | 1 | Y 01:58:05 |
54.36.148.242 |  | 0 | 1 | Y 08:46:50 |
54.36.148.201 |  | 0 | 1 | Y 17:19:26 |
195.2.81.242 |  | 0 | 1 | Y 02:09:09 |
192.42.116.217 |  | 0 | 1 | Y 01:48:20 |
192.42.116.212 |  | 0 | 1 | Y 06:17:00 |
185.220.101.10 |  | 0 | 1 | Y 20:00:42 |
185.191.171.8 |  | 0 | 1 | Y 23:32:15 |
185.191.171.1 |  | 0 | 1 | Y 16:55:05 |
130.193.10.21 |  | 0 | 1 | Y 01:51:40 |
91 |
Log file, showing first: 2.560 of 524.288 bytes.
09/05-25 13:02:10
nuqur.dk
%DOM%/Nuqur/Main/stats.php
%INCL%/IP/nuqur.dkdel
Total filposter: 5507
Fjerner de 100 ældste IP-numre !
207.46.13.116
end
09/05-25 12:49:39
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8004
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 10:45:10
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! QUERY_STRING
3.14.134.62
end
09/05-25 10:04:36
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:36
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 47.236.76.100 - Secure 2
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 47.236.76.100 - Secure 1
47.236.76.100
end
09/05-25 08:32:00
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
3.149.246.106
end
09/05-25 08:19:59
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.188.48.106
end
09/05-25 08:18:32
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8002
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 07:50:41
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
3.145.151.116
end
09/05-25 07:23:54
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
TXT sz: 270349 FILE old sz: 291064 DIFF: -
20715,
in file: %INCL%/IP/gadekrydset.dk
172.213.21.116
end
09/05-25 06:56:17
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.224.252.183
end
09/05-25 06:41:04
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.119.0.207
end
09/05-25 05:47:06
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Present_
file.php
Intruder - - Injection ! QUERY_STRING
207.46.13.153
end
09/05-25 04:45:04
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8010
Fjerner de 100 ældste IP-numre !
185.191.171.11
end
09/05-25 01:14:41
ubehage.dk:443
%DOM%/Ubehage/inde
|
% 170217 1767137
/Alamank/DagensVisdom 535
/Alamank/dagsnavn 7
/Alamank 1878
/bilpriser/bilpriser_files/editdata.mso 2
/data/default.css 1
/El-Due.htm 7
/Error/404 1268
/Error 6
/favicon.ico 425
/humans.txt 42
/Main/banner.html 109
/Main/cookie.php 3
/Main/cookie 199566
/Main/logo.html 451
/Main/main.php 2
/Main/main 92503
/Main/main_win.html 95
/Main/Menu.php 2
/Main/Menu 91949
/Main/stats 8071
/Main/updated.php 2
/Main/updated 101449
/Main 134
/Menuen/Menu 91949
/Menuen 3
/MOVGIF.htm 1
/robots.txt 118
/snavs/Flashers.htm 8
/snavs/nues.swf 2
/Spadeskaftet.htm 1
/Vaem/egg.swf 3
/Vaem/HC_Lunge-filer/image013.jpg 1
/Vaem/HC_Lunge-filer/image017.jpg 1
/Vaem/HC_Lunge-filer/image023.jpg 1
/Vaem/HC_Lunge-filer/image027.jpg 1
/Vaem/HC_Lunge-filer/image033.jpg 1
/Vaem/HC_Lunge.htm 26
/Vaem/Min_Pony-filer/image010.jpg 2
/Vaem/Spadeskaftet.htm 3
/webmaster/all_doms 22697
/webmaster/Testing931 1
/webmaster 12
/wp-login 409
/xn- -vmmelse-mxa.dk 1
/xn--vmmelse-mxa.dk 13
5.103.206.161 391
Error404 40084
phpinfo 2
root 1202096
www.google.com 87
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 246.901.707
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3009 dage
Total execution time 1849 msec.
|
|
|