Viser 200 ud af 5.482 IP-numre. [17/10 2024] [29/06 2025]
Seneste besøg var klokken: 15:43:14
Starter visningen i linje 2490 Placering: 2690
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 03/07 2025 - 08:50:02
|
De seneste 15 af ialt 3059 dage
Visitors : (Tod, Yst) = 37, 56
Visits : (Tod, Yst) = 1518, 3500
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 1445 | 3409 | 15:41:55 |
185.18.59.118 |  | 20 | 0 | 03:19:09 |
216.73.216.110 |  | 10 | 0 | 15:46:15 |
69.171.231.7 |  | 2 | 0 | 07:24:55 |
69.171.230.114 |  | 2 | 0 | 08:02:15 |
64.23.231.221 |  | 2 | 0 | 06:50:20 |
57.141.0.8 |  | 2 | 0 | 11:47:45 |
51.222.253.5 |  | 2 | 0 | 12:24:07 |
51.222.253.13 |  | 2 | 0 | 00:27:56 |
45.95.214.173 |  | 2 | 0 | 08:35:48 |
4.227.36.104 |  | 2 | 0 | 03:22:20 |
192.178.4.104 |  | 2 | 0 | 13:53:55 |
85.208.96.209 |  | 1 | 1 | 15:43:13 |
93.123.109.107 |  | 1 | 0 | 11:51:36 |
92.50.53.178 |  | 1 | 0 | 03:46:05 |
85.208.96.207 |  | 1 | 0 | 15:43:13 |
85.208.96.204 |  | 1 | 0 | 15:43:14 |
57.141.0.9 |  | 1 | 0 | 07:54:24 |
57.141.0.4 |  | 1 | 0 | 12:03:55 |
57.141.0.27 |  | 1 | 0 | 07:31:57 |
57.141.0.14 |  | 1 | 0 | 07:28:45 |
57.141.0.11 |  | 1 | 0 | 11:34:43 |
54.36.149.45 |  | 1 | 0 | 01:40:25 |
54.36.148.63 |  | 1 | 0 | 00:27:56 |
54.36.148.43 |  | 1 | 0 | 12:24:09 |
54.36.148.34 |  | 1 | 0 | 10:38:55 |
54.36.148.169 |  | 1 | 0 | 04:47:37 |
54.36.148.112 |  | 1 | 0 | 08:50:50 |
45.61.65.5 |  | 1 | 0 | 03:56:40 |
45.41.134.216 |  | 1 | 0 | 03:56:02 |
45.148.10.80 |  | 1 | 0 | 00:20:13 |
20.171.207.26 |  | 1 | 0 | 03:22:22 |
195.178.110.253 |  | 1 | 0 | 04:24:49 |
166.88.89.154 |  | 1 | 0 | 03:42:24 |
158.69.24.23 |  | 1 | 0 | 07:14:21 |
154.30.70.10 |  | 1 | 0 | 03:24:14 |
142.147.219.98 |  | 1 | 0 | 03:35:15 |
216.73.216.90 |  | 0 | 8 | Y 08:41:31 |
192.178.4.103 |  | 0 | 8 | Y 19:26:03 |
135.181.213.220 |  | 0 | 7 | Y 15:45:58 |
52.167.144.54 |  | 0 | 4 | Y 18:27:21 |
216.73.216.203 |  | 0 | 4 | Y 20:43:28 |
52.167.144.232 |  | 0 | 3 | Y 18:27:41 |
69.63.189.51 |  | 0 | 2 | Y 04:15:47 |
69.63.189.112 |  | 0 | 2 | Y 09:22:16 |
51.68.111.218 |  | 0 | 2 | Y 02:29:43 |
51.68.107.157 |  | 0 | 2 | Y 21:56:35 |
51.68.107.144 |  | 0 | 2 | Y 23:38:52 |
40.77.167.10 |  | 0 | 2 | Y 19:26:57 |
192.178.4.105 |  | 0 | 2 | Y 19:25:42 |
185.191.171.10 |  | 0 | 2 | Y 07:19:11 |
95.108.213.216 |  | 0 | 1 | Y 10:39:15 |
87.120.93.182 |  | 0 | 1 | Y 21:53:49 |
85.254.115.150 |  | 0 | 1 | Y 05:26:23 |
85.208.96.198 |  | 0 | 1 | Y 04:18:45 |
80.67.167.81 |  | 0 | 1 | Y 01:55:08 |
77.88.47.24 |  | 0 | 1 | Y 03:07:48 |
77.88.47.12 |  | 0 | 1 | Y 06:08:38 |
77.88.47.11 |  | 0 | 1 | Y 10:39:16 |
77.88.47.10 |  | 0 | 1 | Y 07:17:01 |
66.249.64.8 |  | 0 | 1 | Y 19:25:40 |
66.249.64.7 |  | 0 | 1 | Y 19:25:40 |
57.141.0.19 |  | 0 | 1 | Y 03:47:19 |
54.36.149.57 |  | 0 | 1 | Y 16:08:16 |
54.36.149.101 |  | 0 | 1 | Y 05:31:35 |
54.36.148.92 |  | 0 | 1 | Y 03:18:29 |
54.36.148.239 |  | 0 | 1 | Y 11:04:11 |
54.36.148.167 |  | 0 | 1 | Y 11:40:10 |
54.36.148.15 |  | 0 | 1 | Y 12:15:58 |
54.36.148.148 |  | 0 | 1 | Y 11:40:07 |
54.36.148.118 |  | 0 | 1 | Y 13:35:00 |
52.167.144.188 |  | 0 | 1 | Y 18:27:31 |
52.167.144.162 |  | 0 | 1 | Y 19:36:07 |
5.161.70.253 |  | 0 | 1 | Y 03:54:04 |
45.90.185.119 |  | 0 | 1 | Y 01:56:45 |
45.38.39.239 |  | 0 | 1 | Y 05:19:59 |
40.77.167.33 |  | 0 | 1 | Y 19:35:57 |
34.125.201.37 |  | 0 | 1 | Y 21:43:01 |
23.21.39.103 |  | 0 | 1 | Y 05:32:45 |
216.24.216.167 |  | 0 | 1 | Y 05:24:16 |
213.180.203.32 |  | 0 | 1 | Y 06:08:38 |
213.180.203.18 |  | 0 | 1 | Y 07:17:00 |
213.180.203.100 |  | 0 | 1 | Y 03:07:48 |
195.182.25.241 |  | 0 | 1 | Y 04:05:04 |
195.182.25.114 |  | 0 | 1 | Y 05:39:37 |
195.178.110.161 |  | 0 | 1 | Y 19:21:38 |
192.42.116.198 |  | 0 | 1 | Y 21:28:34 |
192.42.116.193 |  | 0 | 1 | Y 23:00:12 |
185.191.171.6 |  | 0 | 1 | Y 04:18:46 |
185.191.171.5 |  | 0 | 1 | Y 07:19:10 |
179.43.149.114 |  | 0 | 1 | Y 00:53:34 |
91 |
Log file, showing first: 2.560 of 524.288 bytes.
03/07-25 14:59:00
stavefejl.dk
%DOM%/Stavefejl/index.php
Intruder - - Injection ! QUERY_STRING
185.177.72.24
end
03/07-25 13:38:25
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7001
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/07-25 10:32:19
ubehage.dk
%DOM%/Ubehage/PC_Free_Rep/PC_Free_Rep.php
Intruder - - Injection ! GET
66.249.70.130
end
03/07-25 10:25:46
vaemmelse.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
194.104.10.113
end
03/07-25 10:12:35
tersoft.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
193.233.89.179
end
03/07-25 10:06:48
ubehage.dk
%DOM%/Ubehage/Error/index404.php
Added to B-L : 185.177.72.3 - Error404
185.177.72.3
end
03/07-25 09:50:45
nuqur.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
178.20.31.132
end
03/07-25 09:39:46
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! GET
77.243.89.215
end
03/07-25 09:39:45
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! GET
83.171.224.186
end
03/07-25 09:39:45
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! GET
5.181.169.200
end
03/07-25 09:19:31
stavefejl.dk
%DOM%/Stavefejl/index.php
Intruder - - Injection ! QUERY_STRING
185.177.72.24
end
03/07-25 09:19:31
stavefejl.dk
%DOM%/Stavefejl/index.php
Added to B-L, by: Secure 2
185.177.72.24
end
03/07-25 09:19:31
stavefejl.dk
%DOM%/Stavefejl/index.php
Added to B-L, by: Secure 1
185.177.72.24
end
03/07-25 08:51:44
stavefejl.dk
%DOM%/Stavefejl/index.php
Intruder - - Injection ! QUERY_STRING
185.177.72.32
end
03/07-25 08:50:02
sisyphus.dk
%DOM%/Sisyphus/Error/index404.php
IP Table check :
Download IpToCountryRaw.csv at 08:49:42 -
03/07 2025
Successful IpToCountry.csv update: 08:50:02
- 03/07 2025
New IP2Country file size: 18.324.978 bytes.
45.95.214.254
end
03/07-25 08:49:40
sisyphus.dk
%DOM%/Sisyphus/Error/index404.php
One_day_ago - Yes | Not_zero_minute - Yes |
Waited for 7 secs.
45.95.214.254
end
03/07-25 07:14:20
gadekrydset.dk
%DOM%/Gadekrydset/Main/cookie.php
Intruder - - Injection ! QUERY_STRING
158.69.24.23
end
03/07-25 07:14:20
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/solkalender.php
Intruder - - Injection ! QUERY_STRING
158.69.24.23
end
03/07-25 07:14:18
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Science/index.php
Intruder - - Injection ! QUERY_STRIN
|
% 170217 1795403
/Alamank/DagensVisdom 535
/Alamank/dagsnavn 7
/Alamank 1878
/bilpriser/bilpriser_files/editdata.mso 2
/data/default.css 1
/El-Due.htm 7
/Error/404 1268
/Error 6
/favicon.ico 425
/humans.txt 42
/Main/banner.html 109
/Main/cookie.php 3
/Main/cookie 207270
/Main/logo.html 451
/Main/main.php 2
/Main/main 96712
/Main/main_win.html 95
/Main/Menu.php 2
/Main/Menu 96156
/Main/stats 8473
/Main/updated.php 2
/Main/updated 105654
/Main 134
/Menuen/Menu 96156
/Menuen 3
/MOVGIF.htm 1
/robots.txt 118
/snavs/Flashers.htm 8
/snavs/nues.swf 2
/Spadeskaftet.htm 1
/Vaem/egg.swf 3
/Vaem/HC_Lunge-filer/image013.jpg 1
/Vaem/HC_Lunge-filer/image017.jpg 1
/Vaem/HC_Lunge-filer/image023.jpg 1
/Vaem/HC_Lunge-filer/image027.jpg 1
/Vaem/HC_Lunge-filer/image033.jpg 1
/Vaem/HC_Lunge.htm 26
/Vaem/Min_Pony-filer/image010.jpg 2
/Vaem/Spadeskaftet.htm 3
/webmaster/all_doms 22697
/webmaster/Testing931 1
/webmaster 12
/wp-login 410
/xn- -vmmelse-mxa.dk 1
/xn--vmmelse-mxa.dk 13
5.103.206.161 391
Error404 41048
phpinfo 3
root 1208669
www.google.com 87
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 250.891.074
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3064 dage
Total execution time 1910 msec.
|
|
|